Prices 2009

Three mobile homes are currently available. Please contact us for availability

Costs per week (NOT per person)

From To Price (£)
April 4 April 11 130.00
April 11 April 18 130.00
April 18 April 25 130.00
April 25 May 2 130.00
May 2 May 9 140.00
May 9 May 16 170.00
May 16 May 23 215.00
May 23 May 30 245.00
May 30 June 6 245.00
June 6 June 13 265.00
June 13 June 20 295.00
June 20 June 27 385.00
June 27 July 4 395.00
July 4 July 11 400.00
July 11 July 18 465.00
July 18 July 25 465.00
July 25 August 1 475.00
August 1 August 8 475.00
August 8 August 15 475.00
August 15 August 22 475.00
August 22 August 29 475.00
August 29 September 5 280.00
September 5 September 12 100.00
September 12 September 19 90.00

Please forward £50.00 per let week deposit to confirm a booking which is non-refundable.

Balances to be paid eight weeks before departure